weather
Latitude N 39° 42' 36" Longitude E 02° 37' 24" Elevation 430 m
| Dawn: | 06:14 | Sunrise: | 06:44 | Moonrise: | 21:36 | ![]() |
| Dusk: | 21:19 | Sunset: | 20:49 | Moonset: | 06:37 | |
| Daylight: | 15:05 | Day length: | 14:05 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 15,4 °C | Dew Point | 15,3 °C |
| Windchill | 15,4 °C | Humidity | 99% |
| Heat Index | 15,4 °C | Apparent Temperature | 17,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 310,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 0,7 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 135° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1977,0 mb | Rising very rapidly | +321,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 06/05/2012 16:42:04
powered by
Cumulus
v1.9.2 (1032)
